Post Office Time Deposit
The government has increased interest rates on post office time deposits by up to 50 basis points. The new rates will be applicable for the April to June 2023 quarter.
After the hike, the interest rate of 1-year time deposit has increased from 6.6% to 6.8%, and 2-year time deposit has increased from 6.9% to 7%. POTD with 3-year tenure has increased from 6.9% to 7%, and 5-year tenure has been hiked to 7.5% from 7% earlier.
Also read: Post Office Schemes latest Interest Rates in India for 2023
Period | Rate |
1year | 6.80% |
2yr.A/c | 6.90% |
3yr.A/c | 7.0% |
5yr.A/c | 7.50% |
SBI FD interest rates
State bank of India offers interest rate of 6.8% on tenure of 1 Year to less than 2 years for regular citizens. The bank offers 7% interest on tenure of 2 years to less than 3 years and 6.50% on tenure between 3 years to less than 5 years. These rates are effective from February 15, 2023.
General Public | |
Tenors | Rates w.e.f. 15/02/2023 |
7 days to 45 days | 3 |
46 days to 179 days | 4.5 |
180 days to 210 days | 5.25 |
211 days to less than 1 year | 5.75 |
1 Year to less than 2 years | 6.8 |
2 years to less than 3 years | 7 |
3 years to less than 5 years | 6.5 |
5 years and up to 10 years | 6.5 |
HDFC Bank FD interest rate
HDFC Bank offers an interest rate of 6.60% on tenure of 1 year to less than 15 months and 7.10% on 15 months to less than 18 months. The bank offers 7% interest on tenure ranging between 18 months to 5 years.
Tenure | Interest Rate (per annum) |
7 – 14 days | 3.00% |
15 – 29 days | 3.00% |
30 – 45 days | 3.50% |
46 – 60 days | 4.50% |
61 – 89 days | 4.50% |
90 days | 4.50% |
6 mnths 1 days | 5.75% |
9 mnths 1 day to | 6.00% |
1 year to | 6.60% |
15 months to | 7.10% |
18 months to | 7.00% |
21 months – 2 years | 7.00% |
2 years 1 day – 3 years | 7.00% |
3 year 1 day to – 5 years | 7.00% |
5 year 1 day – 10 years | 7.00% |
ICICI Bank FD rates
ICICI Bank offers an interest rate of 6.70% on tenure of 1 year to less than 15 months and 7.10% on 15 months to less than 2 years. The bank offers 7% on 2 years to less than 5 years.
Maturity Period | Single deposit of less than ₹20.0 million |
7 days to 14 days | 3.00% |
15 days to 29 days | 3.00% |
30 days to 45 days | 3.50% |
46 days to 60 days | 4.25% |
61 days to 90 days | 4.50% |
91 days to 120 days | 4.75% |
121 days to 150 days | 4.75% |
151 days to 184 days | 4.75% |
185 days to 210 days | 5.75% |
211 days to 270 days | 5.75% |
271 days to 289 days | 6.00% |
290 days to less than 1 year | 6.00% |
1 year to 389 days | 6.70% |
390 days to | 6.70% |
15 months to | 7.10% |
18 months to 2 years | 7.10% |
2 years 1 day to 3 years | 7.00% |
3 years 1 day to 5 years | 7.00% |
5 years 1 day to 10 years | 6.90% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% |
PNB FD rates
Punjab National Bank offers interest rate of 6.80% on tenure of 1 year to 665 days and 7.25% on 666 days. PNB offers 6.75% in tenure between 2-3 years 6.50% on above 3 years & up to 5 years.
Period | Revised Rates For Public W.E.F. 20.02.2023 |
7 to 14 days | 3.5 |
15 to 29days | 3.5 |
30 to 45 days | 3.5 |
46 to 90 days | 4.5 |
91 to 179 days | 4.5 |
180 days to 270 Days | 5.5 |
271 days to less than 1 year | 5.8 |
1 year | 6.8 |
above 1 year to 665 days | 6.8 |
666 days | 7.25 |
667 days to 2 years | 6.8 |
above 2 year & upto 3 years | 7 |
above 3 year & upto 5 years | 6.5 |
above 5 years & upto 10 years | 6.5 |