Saturday bank holiday: Are banks open on September 21, 2024?
Banks in India are available for service on the first, third, and fifth (if applicable) Saturdays of the month. However, this is dependent on specific holidays or closures. Therefore, customers should be aware that banks will be operational on every first, third, and fifth (if applicable) Saturday unless there is a designated holiday.
The RBI designates certain holidays under the Negotiable Instruments Act, Real-Time Gross Settlement (RTGS) holidays, and Banks’ Closing of Accounts.
Since this Saturday, September 21, is the third Saturday of the month, banks will be open.
Digital Banking
Banking transactions are not possible on specific holidays, and physical banking services are not provided. Nevertheless, customers can utilize Internet banking, SMS banking, and WhatsApp banking for both financial and non-financial activities.
September 2024 bank holidays
Banks will remain closed for 15 days in September, depending on the state. Bank closures are scheduled for the observance of Tirubhav Tithi of Srimanta Sankardeva, Ganesh Chaturthi, First Onam, Milad-un-Nabi or Id-e Milad, Indrajatra/Id-e-Milad, Pang-Lhabsol, Friday following Eid-i-Milad-ul-Nabi, Sree Narayana Guru Samadhi Day, and Birthday of Maharaja Hari Singh Ji.The Indian government has announced that there will be only three national holidays in 2024: Republic Day on 26th January, Independence Day on 15th August, and Gandhi Jayanti on 2nd October.
September bank holidays
Sep-24 | 4 | 7 | 9 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 25 |
Agartala | |||||||||||
Ahmedabad | • | • | |||||||||
Aizawl | • | ||||||||||
Belapur | • | • | |||||||||
Bengaluru | • | • | |||||||||
Bhopal | |||||||||||
Bhubaneswar | • | • | |||||||||
Chandigarh | |||||||||||
Chennai | • | • | |||||||||
Dehradun | • | ||||||||||
Gangtok | • | • | |||||||||
Guwahati | • | ||||||||||
Hyderabad – Andhra Pradesh | • | • | |||||||||
Hyderabad – Telangana | • | • | |||||||||
Imphal | • | ||||||||||
Itanagar | |||||||||||
Jaipur | |||||||||||
Jammu | • | • | • | ||||||||
Kanpur | • | ||||||||||
Kochi | • | • | • | ||||||||
Kohima | |||||||||||
Kolkata | |||||||||||
Lucknow | • | ||||||||||
Mumbai | • | • | |||||||||
Nagpur | • | • | |||||||||
New Delhi | • | ||||||||||
Panaji | • | ||||||||||
Patna | |||||||||||
Raipur | • | ||||||||||
Ranchi | • | • | |||||||||
Shillong | • | ||||||||||
Shimla | |||||||||||
Srinagar | • | • | • | • | |||||||
Thiruvananthapuram | • | • | • |
Holiday Description | Day |
Tirubhav Tithi of Srimanta Sankardeva | 4 |
Ganesh Chaturthi/Samvatsari (Chaturthi Paksha)/Varasiddhi Vinayaka Vrata/Vinayakar Chathurthi | 7 |
Nuakhai | 9 |
Karma Puja/First Onam | 14 |
Milad-un-Nabi or Id-e Milad (Birthday of Prophet Mohammad) (bara vafat) | 16 |
Indrajatra/Id-e-Milad (Milad-Un-Nabi) | 17 |
Pang-Lhabsol/Id-E-Milad/Unitarian Anniversary Day | 18 |
Friday following Eid-i-Milad-ul-Nabi | 20 |
Sree Narayana Guru Samadhi Day | 21 |
Birthday of Maharaja Hari Singh Ji | 23 |
General Elections to the State Legislative Assembly 2024 | 25 |
Source: RBI website