Latest Unity SFB FD interest rates
On deposits with maturities ranging from 7 days to 10 years, the bank offers interest rates ranging from 4.50% to 9% for general citizens The highest interest rate of 9% on tenure of 1001 Days. Unity Bank offers an interest rate of 8.95% to senior citizens on tenure of 701 days.
Also read: Yes Bank revises FD interest rates; earn up to 8.5% on this fixed deposit tenure
Latest Unity SFB FD rates
Tenure | General FD Rates |
% p.a. | |
7 – 14 Days | 4.50% |
15 – 45 Days | 4.75% |
46 – 60 Days | 5.75% |
61 – 90 Days | 6.00% |
91 – 164 Days | 6.25% |
165 Days – 6 Months | 6.25% |
> 6 Months – 201 Days | 8.50% |
202 – 364 Days | 7.25% |
1 Year | 7.85% |
1 Year 1 day | 7.85% |
> 1Year 1 day – 500 days | 7.85% |
501 Days | 8.75% |
502 Days – 18 Months | 7.85% |
> 18 Months – 700 Days | 7.90% |
701 Days | 8.95% |
702 Days – 1000 Days | 7.90% |
1001 Days | 9.00% |
1002 Days – 3 Year | 8.15% |
> 3 Year – 5 Year | 8.15% |
> 5 Year – 10 Year | 7.50% |
Senior citizens interest rate
On deposits with maturities ranging from 7 days to 10 years, the bank offers interest rates ranging from 4.50% to 9.50% for general citizens The highest interest rate of 9.50% on tenure of 1001 Days. Unity Bank offers an interest rate of 9.45% to senior citizens on tenure of 701 days
Tenure | Senior Citizen FD Rates |
% p.a. | |
7 – 14 Days | 4.50% |
15 – 45 Days | 4.75% |
46 – 60 Days | 6.25% |
61 – 90 Days | 6.50% |
91 – 164 Days | 6.75% |
165 Days – 6 Months | 6.75% |
> 6 Months – 201 Days | 9.00% |
202 – 364 Days | 7.75% |
1 Year | 8.35% |
1 Year 1 day | 8.35% |
> 1Year 1 day – 500 days | 8.35% |
501 Days | 9.25% |
502 Days – 18 Months | 8.35% |
> 18 Months – 700 Days | 8.40% |
701 Days | 9.45% |
702 Days – 1000 Days | 8.40% |
1001 Days | 9.50% |
1002 Days – 3 Year | 8.65% |
> 3 Year – 5 Year | 8.65% |
> 5 Year – 10 Year | 8.00% |
Premature withdrawal
If a fixed deposit or recurring deposit is withdrawn prematurely, a 1.00% penalty will be applied to the rate applicable for the deposit’s duration or the negotiated rate (whichever is lower).Also read: What is the latest SBI Sarvottam FD interest rate for May 2024, after State Bank of India hiked FD rates